All Time Top 100 Albums
A Compilation Of 45 lists

Weighted       Not weighted Over all lists    
  new last         new last   high # max.  
  pos. pos. score Album Artist Year pos. pos. score. pos. lists lists from
== 1 1 82,11 Nevermind Nirvana 1991 4 5 2956 1 34 36 USA
== 2 2 79,23 Sgt. Peppers Lonely Hearts Club Band Beatles 1967 1 1 3169 1 33 40 GB
== 3 3 78,73 Revolver Beatles 1966 2 2 3149 1 30 40 GB
== 4 4 74,44 Pet Sounds Beach Boys 1966 3 3 2977 1 33 40 USA
>> 5 6 73,14 OK Computer Radiohead 1997 29 33 1536 1 18 21 GB
<< 6 5 72,51 The Beatles (White Album) Beatles 1968 5 6 2901 1 33 40 GB
== 7 7 70,75 The Velvet Underground & Nico Velvet Underground 1967 6 4 2830 3 34 40 USA
== 8 8 70,44 Never Mind The Bollocks Here's The Sex Pistols Sex Pistols 1977 8 7 2677 2 31 38 GB
== 9 9 68,87 Exile On Main Street Rolling Stones 1972 7 9 2755 1 34 40 GB
== 10 10 66,55 Blonde On Blonde Dylan, Bob 1966 9 8 2662 1 32 40 USA
== 11 11 64,15 What's Going On Gaye, Marvin 1971 10 10 2630 1 30 41 USA
== 12 12 63,68 The Rise And Fall Of Ziggy Stardust And The Spiders From Mars Bowie, David 1972 11 11 2547 4 31 40 GB
== 13 13 61,85 Highway 61 Revisited Dylan, Bob 1965 12 14 2474 2 26 40 USA
-> 14 15 61,83 Kid A Radiohead 2000 146 257 371 13 4 6 GB
>> 15 17 61,50 London Calling Clash 1979 15 18 2337 1 30 38 GB
>> 16 30 61,50 Is This It Strokes, The 2001 223 new 246 9 2 4 USA
<< 17 14 59,87 Are You Experienced? Hendrix Experience, Jimi 1967 13 12 2395 2 28 40 USA
<< 18 16 59,41 Astral Weeks Morrison, Van 1968 14 13 2376 2 30 40 EIR
== 19 19 58,88 Automatic For The People R.E.M. 1992 20 19 2002 3 23 34 USA
<< 20 18 58,31 Abbey Road Beatles 1969 16 15 2332 3 28 40 GB
<- 21 20 57,13 The Dark Side Of The Moon Pink Floyd 1973 17 16 2285 1 28 40 GB
<- 22 21 53,33 The Doors Doors, The 1967 18 17 2133 2 32 40 USA
-> 23 24 52,64 The Bends Radiohead 1995 37 39 1369 2 13 26 GB
<- 24 22 52,25 Born To Run Springsteen, Bruce 1975 21 23 1986 6 27 38 USA
<- 25 23 50,62 Rubber Soul Beatles 1965 19 21 2025 5 24 40 GB
-> 26 27 50,27 The Queen Is Dead Smiths 1986 26 24 1760 1 24 35 GB
-> 27 28 49,97 The Joshua Tree U2 1987 24 25 1799 2 22 36 EIR
<< 28 25 49,73 Sign 'O' The Times Prince 1987 25 22 1790 8 27 36 USA
<< 29 26 48,83 Electric Ladyland Hendrix Experience, Jimi 1968 22 20 1953 1 27 40 USA
<- 30 29 46,33 (What's The Story) Morning Glory? Oasis 1995 43 47 1205 1 20 26 GB
-> 31 32 44,79 Achtung Baby U2 1991 28 27 1612 3 21 36 EIR
<- 32 31 44,24 Led Zeppelin IV Led Zeppelin 1971 23 28 1814 4 24 41 GB
>> 33 74 44,00 The Marshall Mathers LP Eminem 2000 209 906 264 5 3 6 USA
== 34 34 42,45 Blood On The Tracks Dylan, Bob 1975 27 30 1613 7 25 38 USA
== 35 35 40,09 Jagged Little Pill Morissette, Alanis 1995 52 52 1042 4 13 26 CAN
>> 36 59 39,20 Parachutes Coldplay 2000 231 333 235 21 3 6 GB
<- 37 36 38,50 The Eminem Show Eminem 2002 591 new 77 24 1 2 USA
-> 38 42 37,06 Hunky Dory Bowie, David 1971 30 26 1520 7 19 41 GB
## 39 new 37,00 White Blood Cells White Stripes, The 2001 344 new 148 27 1 4 USA
-> 40 43 36,56 Rumours Fleetwood Mac 1977 34 38 1389 8 20 38 ATL
>> 41 48 36,40 The Stone Roses Stone Roses 1989 42 40 1274 2 14 35 GB
<< 42 37 36,09 Marquee Moon Television 1977 36 35 1371 5 18 38 USA
<< 43 38 36,00 Sticky Fingers Rolling Stones 1971 31 37 1476 9 18 41 GB
<< 44 40 35,83 The Band Band, The 1969 32 34 1433 7 20 40 CAN
<- 45 44 35,75 Let It Bleed Rolling Stones 1969 33 31 1430 5 19 40 GB
<< 46 41 35,66 Horses Smith, Patti 1975 38 32 1355 5 19 38 USA
-> 47 49 35,59 Mellon Collie And The Infinite Sadness Smashing Pumpkins 1995 63 68 925 9 11 26 USA
>> 48 55 34,92 Definitely Maybe Oasis 1994 58 62 978 7 11 28 GB
<- 49 45 34,29 Forever Changes Love 1967 35 29 1372 1 18 40 USA
-> 50 51 34,20 Ten Pearl Jam 1992 46 48 1163 4 16 34 USA
<< 51 46 33,71 Beggars Banquet Rolling Stones 1968 39 41 1348 6 19 40 GB
<< 52 47 33,50 After The Goldrush Young, Neil 1970 40 36 1340 8 22 40 CAN
>> 53 75 33,22 Californication Red Hot Chili Peppers 1999 152 280 365 9 4 11 USA
>> 54 68 33,20 The Miseducation Of Lauryn Hill Hill, Lauryn 1998 143 184 398 20 5 12 USA
<< 55 33 33,00 Hybrid Theory Linkin Park 2001 368 new 132 58 2 4 USA
<- 56 53 32,82 Blue Lines Massive Attack 1991 44 46 1182 1 19 36 GB
<- 57 54 32,47 Who's Next? Who 1971 41 42 1331 13 21 41 GB
== 58 58 32,44 Play Moby 1999 157 190 357 6 5 11 GB
<< 59 50 32,15 Odelay Beck 1996 83 83 707 4 12 22 USA
<< 60 52 31,46 Dummy Portishead 1994 66 65 881 8 14 28 GB
<- 61 56 31,19 It Takes A Nation Of Millions To Hold Us Back Public Enemy 1988 48 44 1123 3 15 36 USA
<- 62 57 30,94 Thriller Jackson, Michael 1982 45 49 1176 11 17 38 USA
<- 63 61 30,27 Screamadelica Primal Scream 1991 50 59 1090 2 13 36 GB
<- 64 62 28,06 Led Zeppelin II Led Zeppelin 1969 49 57 1122 5 16 40 GB
>> 65 94 28,00 Ray Of Light Madonna 1998 164 326 336 17 4 12 USA
<- 66 64 27,91 Blue Mitchell, Joni 1971 47 43 1144 13 15 41 CAN
<- 67 63 27,82 Graceland Simon, Paul 1986 59 53 974 4 16 35 USA
<- 68 66 27,56 Out Of Time R.E.M. 1991 56 50 992 13 17 36 USA
>> 69 79 27,42 Grace Buckley, Jeff 1994 78 82 768 3 13 28 USA
## 70 new 27,00 A Rush Of Blood To The Head Coldplay 2002 743 new 54 47 1 2 GB
<- 71 70 26,83 Transformer Reed, Lou 1972 51 51 1073 4 20 40 GB
<- 72 69 26,59 Purple Rain Prince 1984 55 63 1011 11 17 38 USA
-> 73 80 26,06 The Wall Pink Floyd 1980 57 66 990 4 14 38 GB
<- 74 73 25,94 Harvest Young, Neil 1972 53 61 1038 2 17 40 CAN
<- 75 71 25,45 Moon Safari Air 1998 178 239 305 13 6 12 FRA
== 76 76 25,30 Trout Mask Replica Captain Beefheart And The Magic Band 1969 54 45 1012 18 15 40 USA
== 77 77 25,07 Siamese Dream Smashing Pumpkins 1993 74 76 802 4 12 32 USA
<< 78 67 24,75 Ideal Crash dEUS 1999 205 223 272 3 2 11 BEL
<< 79 39 24,67 Reveal R.E.M. 2001 472 519 99 27 1 4 USA
-> 80 83 24,59 Closer Joy Division 1980 61 58 935 11 17 38 GB
<- 81 78 24,58 Remain In Light Talking Heads 1980 62 64 934 12 14 38 ATL
<- 82 81 24,38 Grievous Angel / G.P. Parsons, Gram 1974 60 54 951 4 12 39 USA
-> 83 88 23,89 Everything Must Go Manic Street Preachers 1996 108 108 526 11 6 22 GB
<< 84 72 23,89 Mezzanine Massive Attack 1998 192 203 287 20 3 12 GB
<- 85 82 23,59 Sun Collection (Sun Sessions) Presley, Elvis 1975 65 56 897 2 10 38 USA
<- 86 85 23,22 Metallica (Black Album) Metallica 1991 67 70 836 5 13 36 USA
<- 87 84 22,70 Different Class Pulp 1995 102 98 590 18 8 26 GB
-> 88 93 22,67 Parklife Blur 1994 93 86 635 13 9 28 GB
<- 89 86 22,42 Otis Blue / Otis Redding Sings Soul Redding, Otis 1966 64 55 897 10 15 40 USA
>> 90 104 22,22 Urban Hymns Verve 1997 120 128 467 9 8 21 GB
<- 91 87 21,81 The Clash Clash 1977 68 60 829 1 12 38 GB
-> 92 96 21,69 The Ramones Ramones 1976 70 67 824 6 13 38 ATL
<- 93 90 21,53 Wish You Were Here Pink Floyd 1975 71 72 818 8 14 38 GB
<- 94 91 21,53 Songs In the Key Of Life Wonder, Stevie 1976 72 75 818 2 14 38 USA
<< 95 65 21,50 All That You Can't Leave Behind U2 2000 375 new 129 15 1 6 EIR
-> 96 106 21,39 Appetite For Destruction Guns 'N' Roses 1987 77 99 770 7 10 36 USA
== 97 97 20,63 Bridge Over Troubled Water Simon & Garfunkel 1970 69 71 825 12 12 40 USA
-> 98 99 20,06 John Lennon & Plastic Ono Band Lennon, John 1970 73 78 803 2 11 40 GB
-> 99 105 19,94 The Fat Of The Land Prodigy 1997 132 130 419 9 5 21 GB
== 100 100 19,94 Darkness On The Edge Of Town Springsteen, Bruce 1978 79 74 758 21 11 38 USA
<< 101 89 19,89 Cocoon Crash K's Choice 1998 229 244 239 12 2 12 BEL
<- 102 98 19,72 Aenima Tool 1996 128 149 434 18 5 22 USA
<- 103 101 19,70 Kind Of Blue Davis, Miles 1959 76 69 788 3 10 40 USA
>> 104 116 19,53 Doolittle Pixies 1989 88 93 684 2 10 35 USA
<- 105 102 19,38 Unknown Pleasures Joy Division 1979 80 73 736 6 11 38 GB
<- 106 103 19,30 Tapestry King, Carole 1971 75 79 791 26 16 41 USA
<< 107 95 19,00 I Paint Pictures On A Wedding Dress Zita Swoon 1999 254 282 209 21 2 11 BEL
>> 108 121 19,00 The Hour Of The Bewilderbeast Badly Drawn Boy 2000 414 541 114 32 2 6 GB
## 109 new 19,00 By The Way Red Hot Chili Peppers 2002 847 new 38 63 1 2 USA
>> 110 129 18,75 In Utero Nirvana 1993 99 117 600 11 10 32 USA
>> 111 134 18,08 The Holy Bible Manic Street Preachers 1994 113 116 506 10 6 28 GB
<- 112 109 18,00 Swordfishtrombones Waits, Tom 1983 87 80 684 2 10 38 USA
<- 113 110 17,97 Hotel California Eagles, The 1976 89 115 683 1 11 38 USA
<- 114 107 17,96 Unplugged In New york Nirvana 1994 116 113 503 16 6 28 USA
<- 115 112 17,64 Imagine Lennon, John 1971 81 84 723 19 12 41 GB
-> 116 124 17,61 Dig Your Own Hole Chemical Brothers 1997 147 146 370 10 6 21 GB
<- 117 113 17,57 Tommy Who 1969 84 92 703 10 11 40 GB
<- 118 114 17,42 Layla And Other Assorted Love Songs Derek And The Dominos 1970 85 77 697 6 11 40 GB
<- 119 117 17,39 There's A Riot Goin' On Sly And The Family Stone 1971 82 90 713 1 11 41 USA
<- 120 115 17,38 Moondance Morrison, Van 1970 86 85 695 6 11 40 EIR
<- 121 119 17,06 My Aim Is True Costello, Elvis 1977 91 96 648 22 12 38 GB
<< 122 108 16,80 You've Come A Long Way, Baby Fatboy Slim 1998 260 442 202 21 3 12 GB
<- 123 120 16,56 In A Bar Under The Sea dEUS 1996 153 141 364 5 3 22 BEL
<< 124 92 16,50 Chocolate Starfish Limp Bizkit 2000 470 563 99 35 1 6 USA
<- 125 122 16,37 Déjà Vu Crosby, Stills, Nash & Young 1970 90 103 655 5 10 40 ATL

Martijn Boeren, december 29, 2002